Last Closing Prices
| Dow Jones Industrials | 15,307.17 | - 0.52 |
| Dow Jones Transportation | 6,416.26 | - 1.58 |
| Dow Jones Utilities | 507.46 | - 1.56 |
| Nasdaq Composite | 3,463.30 | - 1.11 |
| Nasdaq 100 | 2,999.13 | - 0.90 |
| NYSE Composite | 9,508.04 | - 0.94 |
| AMEX Composite | 2,400.48 | - 1.43 |
| 10 Year Treasury Note | 0.20 | + 0.51 |
| PHLX Semiconductor Index | 461.62 | - 1.58 |
| OSX Oil Service Sector Index | 260.61 | - 1.97 |
| MetLife | 42.26 | - 1.31 |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.













